Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Case Study: Plunkett’s Pest Control, Inc. Uses Brother PocketJet® 3 Mobile Printers To Help Eliminate Handwritten Forms And Print On-Demand Customer Documents In The Field | Plunkett’s Pest Control turned to solution provider Emkat, Inc. to help automate their field service business processes with mobile handheld computers and Brother PocketJet 3 mobile printers with Bluetooth® wireless technology. Plunkett’s field service technicians can now print customer documents and information on site. By Brother Mobile Solutions | 04/17/2009 | 776.4 KB |
| 1998 TMDL Tracking System Data Version 1.2 | The TMDL Tracking System database contains information on the waters listed under section 303(d) of the Clean Water Act. The purpose of the database is to allow EPA, the States/Territories/Tribes, and the public to obtain a more complete picture of how many waters have been listed and the causes of impairment. | 04/27/2000 | 2.74 MB |
| 1999 Form 1065 U.S. Partnership Return of Income | 1999 Form 1065 U.S. Partnership Return of Income from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 39.0 KB |
| 1999 Form 1065-B: Return of Income for Electing Large Partnerships | 1999 Form 1065-B: Return of Income for Electing Large Partnerships from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 41.0 KB |
| 1999 Form 940 Employer's Annual Federal Unemployment (FUTA) Tax Return. | 1999 Form 940 Employer's Annual Federal Unemployment (FUTA) Tax Return. From the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 24.0 KB |
| 1999 Schedule C (Form 1040) Profit or Loss From Business (Sole Proprietorship) | 1999 Schedule C (Form 1040) Profit or Loss From Business (Sole Proprietorship.)From the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 26.0 KB |
| 1999 Schedule D (Form 1065) Capital Gains and Losses (Attach to Form 1065) | 1999 Schedule D (Form 1065) Capital Gains and Losses (Attach to Form 1065)from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 32.0 KB |
| 1999 Tax Guide for Small Businesses ( for individuals who use Schedule C or C-EZ) | 1999 Tax Guide for Small Businesses ( for individuals who use Schedule C or C-EZ)from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 1.46 MB |
| 2000 Form 1120-W (worksheet)Estimated Tax for Corporations | 2000 Form 1120-W (worksheet)Estimated Tax for Corporations from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 43.0 KB |
| 2000 Form 941 Employer's Quarterly Federal Tax Return | 2000 Form 941 Employer's Quarterly Federal Tax Return from the Department of the Treasury Internal Revenue Service. Revised January, 2000. | 08/04/2000 | 32.0 KB |
| 2000 Form SS-4 Application for Employer Identification Number | 2000 Form SS-4 Application for Employer Identification Number (For use by employers, corporations, partnerships, trusts, estates, churches, government agencies, certain individuals and others.)From the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 43.0 KB |
| 2000 Form W-4 | 2000 Form W-4 from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 29.0 KB |
| 2000 Form W-5 | 2000 Form W-5 from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 32.0 KB |
| 3M Respirator Service Life Software, Version 2.0 | Calculates end of service life for 3M's gas and vapor cartridges. | 03/30/2000 | 2.60 MB |
| Accurate Weight Data Leads To Detailed Progress Tracking | Case Study: HealthSouth | 12/28/2006 | 121.9 KB |
| Achieving Sourcing Excellence | Learn how you can respond to challenging market conditions and add value to your organization by attaining sourcing excellence. Explore the stages of development, and see how you can create a three-year plan to achieve sourcing excellence. | 08/24/2007 | 1.11 MB |
| Add/Remove Plus! v.2.5(Freeware) | Manage and extend the capabilities of the Add/Remove Programs list. New version 2.5! | 12/15/2000 | 583.3 KB |
| Additive-Master 99 | Food Additives Database shareware | 08/24/1999 | 10.20 MB |
| AP Data Questionaire | Rice Lake Weighing Systems and AP Dataweigh Systems bring you AP Dataweigh's robust in-motion checkweighers and case weighers driven by Rice Lake's powerful 920i HMI controller | 04/25/2007 | 109.4 KB |
| Application Note: Assuring The Safety Of Baby Food | Procordia Food AB, one of Scandinavia's leading food producers, relies on x-ray inspection systems from SAFELINE to ensure highest quality and safety of its baby food. Detecting for glass, stone and metal contaminants, product safety is assured before final packaging | 03/19/2008 | 180.3 KB |
| Application Note: Bread, Bakery | The American Association of Cereal Chemists (AACC) developed a standard method for the assessment of bread samples by deformation. | 07/23/2008 | 82.0 KB |
| Application Note: Bread, White Sliced | The original AACC method for bread compressibility specifies an apparatus known as the Baker Compressimeter, which quantifies the compressibility of a bread sample. | 07/23/2008 | 94.1 KB |
| Application Note: Butter/Margarine | Butter and margarine is related to its firmness. Firmness is directly related to fatty acid composition and storage temperature. | 07/23/2008 | 120.6 KB |
| Application Note: Cake Sponge | Two commercially available Madeira cakes were assessed using the LFRA texture analyser at three different levels of deformation: 25%, 50%, and 75%. | 07/23/2008 | 86.1 KB |
| Application Note: Gelatin Gels | Gelatin is weighed into water to typically create a 6.67% solution in standard Bloom bottles with stoppers. | 07/23/2008 | 103.3 KB |

