Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Guest Column: U.S. Food Safety — Will Food Track-And-Trace Finally Take Off? | Some large agricultural companies have already embraced the idea of field-to-fork (or at least field-to-processing plant) traceability to limit the size of product recalls, protect brand image and, incidentally, safeguard the public. Many of these companies own or control the production or output in other countries and could, therefore, adopt a track-and-trace methodology for their local businesses without the need for local government regulation or cooperation. By Bert Moore, Editor, AIM Global | 03/23/2009 | 102.1 KB |
| Power Point Presentation: Effective Checkweighing | During this presentation Mettler-Toledo discusses effective checkweighing for challenging times | 01/15/2009 | 101.97 MB |
| Power Point Presentation: High Performance Checkweighing For Maximum OEE | During this presentation Mettler-Toledo focuses on 4 topic areas followed by a Question & Answer period. | 01/15/2009 | 123.99 MB |
| Power Point Presentation: Mass Vs Weight | Checking for mass or weight: making the right choice. | 01/15/2009 | 74.90 MB |
| Multi-Purpose Container | Sharpsville’s multipurpose containers are fabricated from corrosion resistant stainless steel using TIG welding process with 100% penetration on all welds. | 01/14/2009 | 264.9 KB |
| Case Study: Pork Processor Relies On X-Ray Inspection And Metal Detection Systems From Mettler-Toledo Safeline | Exporting most of its product to Japan, one of the most quality-conscious markets in the world, a leading processor of boneless pork products constantly looks to maximize product quality. To assure the highest safety standards are met, they installed a PowerChekPlus x-ray inspection system on their processing line and a PowerPhasePLUS metal detector on their packaging line, both from Mettler-Toledo Safeline. | 11/05/2008 | 67.3 KB |
| Product Sheet: CM9400 Can And Bottle Checkweigher | The Hi-Speed CM9400 Canweigh™ checkweighers are high-precision checkweighing solutions for round containers such as cans running at high production rates. Its patented seam-to-seam weighing technology allows maximum throughput at normal line speeds. | 08/21/2008 | 617.1 KB |
| Automated Stick Washer | Product Sheet: Automated Stick Washer | 01/21/2008 | 501.3 KB |
| Case Study - Tyson Foods | Tyson Foods, Inc., founded in 1935 with headquarters in Springdale, Arkansas, is the world’s largest processor and marketer of chicken, beef, and pork products. The company produces a wide variety of protein-based and prepared food products and is the recognized market leader in the retail and foodservice markets it serves. Tyson provides products and service to customers throughout the United States and more than 80 countries | 12/28/2007 | 98.2 KB |
| Case Study - Townsends, Inc. | Townsends, Inc. is one of the largest processors of chicken in the United States. Townsends produces more than 12 million pounds of chicken a week and is one of the top three producers of quality boneless breast meat in the nation with an annual production level of more than 125 million pounds | 12/28/2007 | 202.7 KB |
| Case Study - Claxton Poultry | Large amounts of water are used by poultry processors to maintain a sanitary work environment. This water evaporates and condenses on ceiling, walls and equipment within processing areas | 12/28/2007 | 961.7 KB |
| Application Note: Poultry Processing | Poultry processing facilities strive to maintain an extremely clean processing environment. To accomplish this thousands of gallons of water are sprayed on a daily basis. Temperatures are maintained at approximately 50°F to prevent microbial growth | 12/28/2007 | 1.34 MB |
| Product Sheet: Mark IV Food Pro 2000: Stainless Steel Food Processing Door | Product Sheet: Mark IV Food Pro 2000: Stainless Steel Food Processing Door | 12/26/2007 | 16.52 MB |
| Product Brochure: Safeline X-Ray Inspection Systems | Product Brochure: Safeline X-Ray Inspection Systems | 12/07/2007 | 823.0 KB |
| Product Sheet: SideChek: X-Ray Inspection System | Product Sheet: SideChek: X-Ray Inspection System | 12/07/2007 | 61.0 KB |
| Product Sheet: PowerPhasePLUS: Metal Detection | Product Sheet: PowerPhasePLUS: Metal Detection | 12/07/2007 | 62.8 KB |
| Product Brochure: Safeline Metal Detection Systems | Product Brochure: Safeline Metal Detection Systems | 12/07/2007 | 679.3 KB |
| Product Sheet: Gravity FlowSD™: Metal Detection Systems | Product Sheet: Gravity FlowSD™: Metal Detection Systems | 12/07/2007 | 107.6 KB |
| White Paper: Choosing Between Metal Detection And X-Ray Inspection: Making An Informed Choice | White Paper: Choosing Between Metal Detection And X-Ray Inspection: Making An Informed Choice | 12/07/2007 | 1.61 MB |
| Article: Top 10 Reasons Why You Need A Checkweigher | While checkweighers are often associated with compliance to regulations, they also boost your bottom line through the reduction of waste, tightening of tolerances, and helping to produce more consistent products. By Mettler-Toledo Hi-Speed | 09/17/2007 | 1.30 MB |
| Power Point Presentation: Dual Beam X-Ray Inspection Systems | Dual-beam systems for high speed canning/jar lines. Ideal for glass in glass and metal in metal | 09/11/2007 | 2.68 MB |
| Achieving Sourcing Excellence | Learn how you can respond to challenging market conditions and add value to your organization by attaining sourcing excellence. Explore the stages of development, and see how you can create a three-year plan to achieve sourcing excellence. | 08/24/2007 | 1.11 MB |
| Building a Business case for Next Generation Enterprise Financial Systems | SAP white paper | 08/24/2007 | 676.6 KB |
| Enterprise Service-Oriented Architecture from a Business Perspective | Executive Summary for SAP | 08/24/2007 | 164.7 KB |
| Supply Chain Cost-Cutting Strategies | Companies in the Process Industries (including chemicals, pharmaceuticals, food & beverage, oil & gas, pulp & paper, and health & beauty aides) have had to cope with rising manufacturing and logistics costs over the past few years. To avoid a 7.96% increase in logistics costs (what the average company has experienced in the past two years), companies should follow the roadmap of Best in Class companies, which have been able to reduce costs or keep them flat via supply chain transformation. Brought to you by: Aberdeen Group and SAP | 08/16/2007 | 751.4 KB |

